angry birds pop game
Vertical: · Latest score: 35
Latest Status
Trend: →
New: *
Search Band: 1k-10k
CPC Band: medium
History (30 records)
| Date | Hot Score | Search Band | CPC Band | Is New |
|---|---|---|---|---|
| 2026-10-29 | 35 | 1k-10k | medium | * |
| 2026-10-28 | 35 | 1k-10k | medium | * |
| 2026-10-27 | 38 | 1k-10k | medium | * |
| 2026-10-26 | 38 | 1k-10k | medium | * |
| 2026-10-25 | 48 | 1k-10k | medium | * |
| 2026-10-24 | 53 | 1k-10k | medium | * |
| 2026-10-23 | 53 | 1k-10k | medium | * |
| 2026-10-22 | 58 | 1k-10k | medium | * |
| 2026-10-21 | 58 | 1k-10k | medium | * |
| 2026-09-21 | 35 | 1k-10k | medium | * |
| 2026-09-20 | 35 | 1k-10k | medium | * |
| 2026-09-19 | 38 | 1k-10k | medium | * |
| 2026-09-18 | 43 | 1k-10k | medium | * |
| 2026-09-17 | 48 | 1k-10k | medium | * |
| 2026-09-16 | 53 | 1k-10k | medium | * |
| 2026-09-15 | 58 | 1k-10k | medium | * |
| 2026-09-14 | 58 | 1k-10k | medium | * |
| 2026-09-13 | 58 | 1k-10k | medium | * |
| 2026-08-14 | 38 | 1k-10k | low | * |
| 2026-08-13 | 38 | 1k-10k | medium | * |
| 2026-08-12 | 43 | 1k-10k | medium | * |
| 2026-08-11 | 48 | 1k-10k | medium | * |
| 2026-08-10 | 53 | 1k-10k | medium | * |
| 2026-08-09 | 58 | 1k-10k | medium | * |
| 2026-08-08 | 58 | 1k-10k | medium | * |
| 2026-07-09 | 45 | 1k-10k | medium | * |
| 2026-07-08 | 50 | 1k-10k | medium | * |
| 2026-07-07 | 55 | 1k-10k | medium | * |
| 2026-07-06 | 60 | 1k-10k | medium | * |
| 2026-07-05 | 60 | 1k-10k | medium | * |
Public page exposes only aggregated metrics.