Tap Star · Pop Star
Daily board for 2026-11-05 · public aggregated metrics only
Today Keywords
9
New Keywords
9
Rising (7d)
0
Today Top 9
| Keyword | Vertical | Hot | Trend | New | Search Band | CPC Band | Peak |
|---|---|---|---|---|---|---|---|
| tap tap revenge | Tap Star | 36 | → | * | 1k-10k | low | Feb/Oct |
| tap tap apk download | Tap Star | 34 | → | * | <100 | low | Dec/Jan |
| crazy games tap tap shots | Tap Star | 33 | → | * | 100-1k | low | May/Aug |
| silicone bubble popper | Pop Star | 32 | → | * | 100-1k | low | Mar/Nov |
| silicone bubble poppers | Pop Star | 32 | → | * | 100-1k | low | Mar/Nov |
| puzzle pop game | Pop Star | 29 | → | * | <100 | medium | Dec/Jan |
| bubble popper online free | Pop Star | 28 | → | * | <100 | low | Nov/Aug |
| tap tap lite | Tap Star | 26 | → | * | <100 | low | Nov/Dec |
| play bubble pop | Pop Star | 26 | → | * | <100 | low | Feb/Oct |
New Keywords
tap tap revenge · 36
tap tap apk download · 34
puzzle pop game · 29
tap tap lite · 26
play bubble pop · 26