play bubble pop
Vertical: Pop Star · Latest score: 26
Latest Status
Trend: →
New: *
Search Band: <100
CPC Band: low
History (30 records)
| Date | Hot Score | Search Band | CPC Band | Is New |
|---|---|---|---|---|
| 2026-11-05 | 26 | <100 | low | * |
| 2026-11-04 | 26 | <100 | low | * |
| 2026-11-03 | 29 | <100 | low | * |
| 2026-11-02 | 39 | <100 | low | * |
| 2026-11-01 | 39 | <100 | low | * |
| 2026-10-31 | 44 | <100 | low | * |
| 2026-10-30 | 49 | <100 | low | * |
| 2026-10-29 | 49 | <100 | low | * |
| 2026-09-28 | 25 | <100 | low | * |
| 2026-09-27 | 25 | <100 | low | * |
| 2026-09-26 | 28 | <100 | low | * |
| 2026-09-25 | 33 | <100 | low | * |
| 2026-09-24 | 38 | <100 | low | * |
| 2026-09-23 | 43 | <100 | low | * |
| 2026-09-22 | 48 | <100 | low | * |
| 2026-09-21 | 48 | <100 | low | * |
| 2026-08-22 | 24 | <100 | low | * |
| 2026-08-20 | 32 | <100 | low | * |
| 2026-08-19 | 32 | <100 | low | * |
| 2026-08-18 | 42 | <100 | low | * |
| 2026-08-17 | 47 | <100 | low | * |
| 2026-08-16 | 47 | <100 | low | * |
| 2026-08-15 | 47 | <100 | low | * |
| 2026-07-16 | 48 | <100 | low | * |
| 2026-07-15 | 48 | <100 | low | * |
| 2026-07-14 | 48 | <100 | low | * |
| 2026-06-14 | 33 | <100 | low | * |
| 2026-06-13 | 38 | <100 | low | * |
| 2026-06-11 | 48 | <100 | low | * |
| 2026-06-10 | 48 | <100 | low | * |
Public page exposes only aggregated metrics.