puzzle pop game
Vertical: Pop Star · Latest score: 29
Latest Status
Trend: →
New: *
Search Band: <100
CPC Band: medium
History (25 records)
| Date | Hot Score | Search Band | CPC Band | Is New |
|---|---|---|---|---|
| 2026-11-05 | 29 | <100 | medium | * |
| 2026-11-04 | 29 | <100 | medium | * |
| 2026-11-03 | 32 | <100 | medium | * |
| 2026-11-02 | 42 | <100 | medium | * |
| 2026-11-01 | 42 | <100 | medium | * |
| 2026-10-31 | 47 | <100 | medium | * |
| 2026-10-30 | 52 | <100 | medium | * |
| 2026-10-29 | 52 | <100 | medium | * |
| 2026-09-28 | 28 | <100 | medium | * |
| 2026-09-27 | 28 | <100 | medium | * |
| 2026-09-26 | 31 | <100 | medium | * |
| 2026-09-25 | 36 | <100 | medium | * |
| 2026-09-24 | 41 | <100 | medium | * |
| 2026-09-23 | 46 | <100 | medium | * |
| 2026-09-22 | 51 | <100 | medium | * |
| 2026-09-21 | 51 | <100 | medium | * |
| 2026-08-22 | 28 | <100 | medium | * |
| 2026-08-21 | 28 | <100 | medium | * |
| 2026-08-20 | 31 | <100 | medium | * |
| 2026-08-19 | 31 | <100 | medium | * |
| 2026-08-18 | 36 | <100 | medium | * |
| 2026-08-17 | 41 | <100 | medium | * |
| 2026-08-16 | 51 | <100 | medium | * |
| 2026-08-15 | 51 | <100 | medium | * |
| 2026-08-14 | 51 | <100 | medium | * |
Public page exposes only aggregated metrics.