bitmango bubble pop
Vertical: · Latest score: 12
Latest Status
Trend: →
New:
Search Band: 100-1k
CPC Band: medium
History (30 records)
| Date | Hot Score | Search Band | CPC Band | Is New |
|---|---|---|---|---|
| 2026-10-19 | 12 | 100-1k | medium | |
| 2026-10-18 | 12 | 100-1k | medium | |
| 2026-10-17 | 12 | 100-1k | medium | |
| 2026-10-16 | 12 | 100-1k | medium | |
| 2026-10-15 | 12 | 100-1k | medium | |
| 2026-09-26 | 32 | 100-1k | low | * |
| 2026-09-25 | 32 | 100-1k | low | * |
| 2026-09-24 | 35 | 100-1k | low | * |
| 2026-09-23 | 40 | 100-1k | low | * |
| 2026-09-22 | 50 | 100-1k | low | * |
| 2026-09-21 | 55 | 100-1k | low | * |
| 2026-09-20 | 55 | 100-1k | low | * |
| 2026-09-19 | 55 | 100-1k | low | * |
| 2026-08-20 | 30 | 100-1k | low | |
| 2026-08-19 | 30 | 100-1k | low | |
| 2026-08-18 | 30 | 100-1k | low | |
| 2026-07-25 | 28 | 100-1k | low | * |
| 2026-07-24 | 28 | 100-1k | low | * |
| 2026-07-23 | 28 | 100-1k | low | * |
| 2026-07-22 | 31 | 100-1k | low | * |
| 2026-07-21 | 41 | 100-1k | low | * |
| 2026-07-20 | 46 | 100-1k | low | * |
| 2026-07-19 | 51 | 100-1k | low | * |
| 2026-07-18 | 51 | 100-1k | low | * |
| 2026-07-17 | 51 | 100-1k | low | * |
| 2026-06-17 | 10 | 100-1k | low | |
| 2026-06-16 | 10 | 100-1k | low | |
| 2026-06-15 | 10 | 100-1k | low | |
| 2026-06-13 | 10 | 100-1k | low | |
| 2026-06-12 | 10 | 100-1k | low |
Public page exposes only aggregated metrics.