bubble pop app
Vertical: · Latest score: 32
Latest Status
Trend: →
New: *
Search Band: 100-1k
CPC Band: medium
History (30 records)
| Date | Hot Score | Search Band | CPC Band | Is New |
|---|---|---|---|---|
| 2026-10-18 | 32 | 100-1k | medium | * |
| 2026-10-17 | 32 | 100-1k | medium | * |
| 2026-10-16 | 35 | 100-1k | medium | * |
| 2026-10-15 | 40 | 100-1k | medium | * |
| 2026-10-14 | 48 | 100-1k | medium | * |
| 2026-10-13 | 53 | 100-1k | medium | * |
| 2026-10-12 | 58 | 100-1k | medium | * |
| 2026-10-11 | 58 | 100-1k | medium | * |
| 2026-08-11 | 41 | 100-1k | medium | * |
| 2026-08-10 | 46 | 100-1k | medium | * |
| 2026-08-09 | 51 | 100-1k | medium | * |
| 2026-08-08 | 56 | 100-1k | medium | * |
| 2026-08-07 | 56 | 100-1k | medium | * |
| 2026-07-07 | 53 | 100-1k | medium | * |
| 2026-07-06 | 58 | 100-1k | medium | * |
| 2026-07-05 | 58 | 100-1k | medium | * |
| 2026-07-04 | 58 | 100-1k | medium | * |
| 2026-07-03 | 58 | 100-1k | medium | * |
| 2026-07-02 | 58 | 100-1k | medium | * |
| 2026-07-01 | 58 | 100-1k | medium | * |
| 2026-06-30 | 58 | 100-1k | medium | * |
| 2026-06-29 | 58 | 100-1k | medium | * |
| 2026-06-28 | 58 | 100-1k | medium | * |
| 2026-06-27 | 58 | 100-1k | medium | * |
| 2026-06-26 | 58 | 100-1k | medium | * |
| 2026-06-25 | 58 | 100-1k | medium | * |
| 2026-06-24 | 58 | 100-1k | medium | * |
| 2026-06-23 | 58 | 100-1k | medium | * |
| 2026-06-22 | 58 | 100-1k | medium | * |
| 2026-06-21 | 58 | 100-1k | medium | * |
Public page exposes only aggregated metrics.