bubble pop bubble shooter
Vertical: · Latest score: 28
Latest Status
Trend: →
New: *
Search Band: 100-1k
CPC Band: low
History (30 records)
| Date | Hot Score | Search Band | CPC Band | Is New |
|---|---|---|---|---|
| 2026-10-09 | 28 | 100-1k | low | * |
| 2026-10-08 | 31 | 100-1k | low | * |
| 2026-10-07 | 36 | 100-1k | low | * |
| 2026-10-06 | 41 | 100-1k | low | * |
| 2026-10-05 | 41 | 100-1k | low | * |
| 2026-10-04 | 46 | 100-1k | low | * |
| 2026-10-03 | 51 | 100-1k | low | * |
| 2026-10-02 | 51 | 100-1k | low | * |
| 2026-09-02 | 30 | 100-1k | low | * |
| 2026-09-01 | 30 | 100-1k | low | * |
| 2026-08-31 | 30 | 100-1k | low | * |
| 2026-08-30 | 33 | 100-1k | low | * |
| 2026-08-29 | 38 | 100-1k | low | * |
| 2026-08-28 | 48 | 100-1k | low | * |
| 2026-08-27 | 53 | 100-1k | low | * |
| 2026-08-26 | 53 | 100-1k | low | * |
| 2026-08-25 | 53 | 100-1k | low | * |
| 2026-07-26 | 8 | 100-1k | low | |
| 2026-07-25 | 8 | 100-1k | low | |
| 2026-07-24 | 8 | 100-1k | low | |
| 2026-07-23 | 8 | 100-1k | low | |
| 2026-07-09 | 53 | 100-1k | medium | * |
| 2026-07-08 | 53 | 100-1k | medium | * |
| 2026-07-07 | 53 | 100-1k | medium | * |
| 2026-05-28 | 30 | 100-1k | medium | * |
| 2026-05-27 | 30 | 100-1k | medium | * |
| 2026-05-26 | 33 | 100-1k | medium | * |
| 2026-05-25 | 38 | 100-1k | medium | * |
| 2026-05-24 | 43 | 100-1k | medium | * |
| 2026-05-23 | 48 | 100-1k | medium | * |
Public page exposes only aggregated metrics.