bubble pop classic
Vertical: · Latest score: 30
Latest Status
Trend: →
New: *
Search Band: 100-1k
CPC Band: low
History (30 records)
| Date | Hot Score | Search Band | CPC Band | Is New |
|---|---|---|---|---|
| 2026-10-06 | 30 | 100-1k | low | * |
| 2026-10-05 | 30 | 100-1k | low | * |
| 2026-10-04 | 33 | 100-1k | low | * |
| 2026-10-03 | 38 | 100-1k | low | * |
| 2026-10-02 | 43 | 100-1k | low | * |
| 2026-10-01 | 48 | 100-1k | low | * |
| 2026-09-30 | 53 | 100-1k | low | * |
| 2026-09-29 | 53 | 100-1k | low | * |
| 2026-09-28 | 53 | 100-1k | low | * |
| 2026-08-28 | 30 | 100-1k | low | * |
| 2026-08-27 | 33 | 100-1k | low | * |
| 2026-08-26 | 38 | 100-1k | low | * |
| 2026-08-25 | 43 | 100-1k | low | * |
| 2026-08-24 | 48 | 100-1k | low | * |
| 2026-08-23 | 48 | 100-1k | low | * |
| 2026-08-22 | 53 | 100-1k | low | * |
| 2026-08-21 | 53 | 100-1k | low | * |
| 2026-07-22 | 30 | 100-1k | low | * |
| 2026-07-21 | 30 | 100-1k | low | * |
| 2026-07-20 | 33 | 100-1k | low | * |
| 2026-07-19 | 38 | 100-1k | low | * |
| 2026-07-18 | 43 | 100-1k | low | * |
| 2026-07-17 | 48 | 100-1k | low | * |
| 2026-07-16 | 53 | 100-1k | low | * |
| 2026-07-15 | 53 | 100-1k | low | * |
| 2026-07-14 | 53 | 100-1k | low | * |
| 2026-06-14 | 43 | 100-1k | low | * |
| 2026-06-13 | 48 | 100-1k | low | * |
| 2026-06-11 | 53 | 100-1k | low | * |
| 2026-05-11 | 29 | 100-1k | low | * |
Public page exposes only aggregated metrics.