bubble popper 2

Vertical: · Latest score: 26

Latest Status

Trend: →
New: *
Search Band: <100
CPC Band: low

History (30 records)

Date Hot Score Search Band CPC Band Is New
2026-11-03 26 <100 low *
2026-11-02 26 <100 low *
2026-11-01 29 <100 low *
2026-10-31 34 <100 low *
2026-10-30 39 <100 low *
2026-10-29 44 <100 low *
2026-10-28 49 <100 low *
2026-10-27 49 <100 low *
2026-09-26 26 <100 low *
2026-09-24 29 <100 low *
2026-09-23 34 <100 low *
2026-09-22 44 <100 low *
2026-09-21 49 <100 low *
2026-09-20 49 <100 low *
2026-09-19 49 <100 low *
2026-08-20 36 <100 high *
2026-08-19 36 <100 high *
2026-08-18 39 <100 high *
2026-08-17 44 <100 high *
2026-08-16 49 <100 high *
2026-08-15 54 <100 high *
2026-08-14 59 <100 high *
2026-08-13 49 <100 low *
2026-08-12 49 <100 low *
2026-07-13 34 <100 low *
2026-07-11 44 <100 low *
2026-07-10 49 <100 low *
2026-07-09 51 <100 low *
2026-07-08 51 <100 low *
2026-05-27 26 <100 low *
Public page exposes only aggregated metrics.