forest rescue bubble pop

Vertical: · Latest score: 28

Latest Status

Trend: →
New: *
Search Band: 100-1k
CPC Band: low

History (30 records)

Date Hot Score Search Band CPC Band Is New
2026-11-03 28 100-1k low *
2026-11-02 28 100-1k low *
2026-11-01 31 100-1k low *
2026-10-31 36 100-1k low *
2026-10-30 41 100-1k low *
2026-10-29 46 100-1k low *
2026-10-28 51 100-1k low *
2026-10-27 51 100-1k low *
2026-09-26 28 100-1k low *
2026-09-25 28 100-1k low *
2026-09-24 31 100-1k low *
2026-09-23 36 100-1k low *
2026-09-22 46 100-1k low *
2026-09-21 51 100-1k low *
2026-09-20 51 100-1k low *
2026-09-19 51 100-1k low *
2026-08-20 28 100-1k low *
2026-08-19 28 100-1k low *
2026-08-18 31 100-1k low *
2026-08-17 36 100-1k low *
2026-08-16 41 100-1k low *
2026-08-15 46 100-1k low *
2026-08-14 51 100-1k low *
2026-08-13 51 100-1k low *
2026-08-12 51 100-1k low *
2026-07-13 36 100-1k low *
2026-07-12 41 100-1k low *
2026-07-11 46 100-1k low *
2026-07-10 51 100-1k low *
2026-07-09 51 100-1k low *
Public page exposes only aggregated metrics.