jam city panda pop game
Vertical: · Latest score: 30
Latest Status
Trend: →
New: *
Search Band: 100-1k
CPC Band: low
History (30 records)
| Date | Hot Score | Search Band | CPC Band | Is New |
|---|---|---|---|---|
| 2026-11-03 | 30 | 100-1k | low | * |
| 2026-11-02 | 30 | 100-1k | low | * |
| 2026-11-01 | 33 | 100-1k | low | * |
| 2026-10-31 | 38 | 100-1k | low | * |
| 2026-10-30 | 43 | 100-1k | low | * |
| 2026-10-29 | 48 | 100-1k | low | * |
| 2026-10-28 | 53 | 100-1k | low | * |
| 2026-10-27 | 53 | 100-1k | low | * |
| 2026-09-26 | 34 | 100-1k | medium | * |
| 2026-09-25 | 34 | 100-1k | medium | * |
| 2026-09-24 | 37 | 100-1k | medium | * |
| 2026-09-23 | 42 | 100-1k | medium | * |
| 2026-09-22 | 52 | 100-1k | medium | * |
| 2026-09-21 | 57 | 100-1k | medium | * |
| 2026-09-20 | 57 | 100-1k | medium | * |
| 2026-09-19 | 57 | 100-1k | medium | * |
| 2026-08-20 | 32 | 100-1k | medium | * |
| 2026-08-19 | 32 | 100-1k | medium | * |
| 2026-08-18 | 35 | 100-1k | medium | * |
| 2026-08-17 | 40 | 100-1k | medium | * |
| 2026-08-16 | 45 | 100-1k | medium | * |
| 2026-08-15 | 50 | 100-1k | medium | * |
| 2026-08-14 | 55 | 100-1k | medium | * |
| 2026-08-13 | 55 | 100-1k | low | * |
| 2026-08-12 | 55 | 100-1k | low | * |
| 2026-07-13 | 35 | 100-1k | low | * |
| 2026-07-12 | 40 | 100-1k | low | * |
| 2026-07-10 | 50 | 100-1k | low | * |
| 2026-07-09 | 53 | 100-1k | low | * |
| 2026-07-08 | 53 | 100-1k | low | * |
Public page exposes only aggregated metrics.