original bubble pop
Vertical: · Latest score: 32
Latest Status
Trend: →
New: *
Search Band: 100-1k
CPC Band: medium
History (24 records)
| Date | Hot Score | Search Band | CPC Band | Is New |
|---|---|---|---|---|
| 2026-10-20 | 32 | 100-1k | medium | * |
| 2026-10-19 | 32 | 100-1k | medium | * |
| 2026-10-18 | 35 | 100-1k | medium | * |
| 2026-10-17 | 40 | 100-1k | medium | * |
| 2026-10-16 | 45 | 100-1k | medium | * |
| 2026-10-15 | 45 | 100-1k | medium | * |
| 2026-10-14 | 48 | 100-1k | medium | * |
| 2026-10-13 | 53 | 100-1k | medium | * |
| 2026-10-12 | 53 | 100-1k | medium | * |
| 2026-09-12 | 53 | 100-1k | medium | * |
| 2026-09-11 | 56 | 100-1k | high | * |
| 2026-09-10 | 56 | 100-1k | high | * |
| 2026-08-11 | 43 | 100-1k | medium | * |
| 2026-08-10 | 48 | 100-1k | medium | * |
| 2026-08-09 | 53 | 100-1k | medium | * |
| 2026-08-08 | 53 | 100-1k | medium | * |
| 2026-05-19 | 44 | 100-1k | medium | * |
| 2026-05-18 | 51 | 100-1k | high | * |
| 2026-05-17 | 56 | 100-1k | high | * |
| 2026-05-16 | 56 | 100-1k | high | * |
| 2026-05-15 | 56 | 100-1k | high | * |
| 2026-04-15 | 56 | 100-1k | high | * |
| 2026-04-14 | 56 | 100-1k | high | * |
| 2026-04-13 | 56 | 100-1k | high | * |
Public page exposes only aggregated metrics.