tap tap send money

Vertical: · Latest score: 37

Latest Status

Trend: →
New: *
Search Band: 1k-10k
CPC Band: medium

History (30 records)

Date Hot Score Search Band CPC Band Is New
2026-10-09 37 1k-10k medium *
2026-10-08 37 1k-10k medium *
2026-10-07 40 1k-10k medium *
2026-10-06 45 1k-10k medium *
2026-10-05 50 1k-10k medium *
2026-10-04 50 1k-10k medium *
2026-10-03 55 1k-10k medium *
2026-10-02 60 1k-10k medium *
2026-10-01 60 1k-10k medium *
2026-09-01 37 1k-10k medium *
2026-08-31 37 1k-10k medium *
2026-08-30 37 1k-10k medium *
2026-08-29 40 1k-10k medium *
2026-08-28 50 1k-10k medium *
2026-08-27 55 1k-10k medium *
2026-08-26 60 1k-10k medium *
2026-08-25 60 1k-10k medium *
2026-08-24 60 1k-10k medium *
2026-07-25 37 1k-10k high *
2026-07-24 37 1k-10k high *
2026-07-23 37 1k-10k high *
2026-07-22 40 1k-10k high *
2026-07-21 50 1k-10k high *
2026-07-20 55 1k-10k high *
2026-07-19 60 1k-10k high *
2026-07-18 60 1k-10k high *
2026-07-17 60 1k-10k high *
2026-06-16 60 1k-10k high *
2026-05-17 37 1k-10k high *
2026-05-14 45 1k-10k high *
Public page exposes only aggregated metrics.