wheel of fortune puzzle pop game

Vertical: · Latest score: 26

Latest Status

Trend: →
New: *
Search Band: <100
CPC Band: low

History (30 records)

Date Hot Score Search Band CPC Band Is New
2026-10-09 26 <100 low *
2026-10-08 26 <100 low *
2026-10-07 29 <100 low *
2026-10-06 34 <100 low *
2026-10-05 39 <100 low *
2026-10-04 39 <100 low *
2026-10-03 44 <100 low *
2026-10-02 49 <100 low *
2026-10-01 49 <100 low *
2026-09-01 26 <100 low *
2026-08-31 26 <100 low *
2026-08-30 26 <100 low *
2026-08-29 29 <100 low *
2026-08-28 39 <100 low *
2026-08-27 44 <100 low *
2026-08-26 49 <100 low *
2026-08-25 49 <100 low *
2026-08-24 49 <100 low *
2026-07-25 26 <100 low *
2026-07-24 26 <100 low *
2026-07-23 26 <100 low *
2026-07-22 29 <100 low *
2026-07-21 39 <100 low *
2026-07-20 44 <100 low *
2026-07-19 49 <100 low *
2026-07-18 49 <100 low *
2026-07-17 49 <100 low *
2026-06-17 34 <100 low *
2026-06-16 39 <100 low *
2026-06-15 39 <100 low *
Public page exposes only aggregated metrics.